פרסומי מאמרים אקדמיים של סגל הפקולטה החל מינואר 2022
עודכן: 18.12.2024
Authors | Title | Journal | Link | |
---|---|---|---|---|
Abasıyanık Z, Veldkamp R, Fostier A, Van Goubergen C, Kalron A, Feys P. | Patient-Reported Outcome Measures for Assessing Dual-Task Performance in Daily Life: A Review of Current Instruments, Use, and Measurement Properties | INTERNATIONAL JOURNAL OF ENVIRONMENTAL RESEARCH AND PUBLIC HEALTH | 36429747 | LINK |
Abba M, Abramson A, Roitblat Y, Vaiman M. | Topographic Positions of the Wharton's Duct Orifice in Children | JOURNAL OF MAXILLOFACIAL AND ORAL SURGERY | 36207007 | LINK |
Abbas J, Yousef M, Peled N, Hershkovitz I, Hamoud K. | Predictive factors for degenerative lumbar spinal stenosis: a model obtained from a machine learning algorithm technique | BMC MUSCULOSKELETAL DISORDERS | 36949452 | LINK |
Abd Alhadi M, Friedman LM, Karlsson EA, Cohen-Lavi L, Burkovitz A, Schultz-Cherry S, Noah TL, Weir SS, Shulman LM, Beck MA, Hertz T. | Obesity Is Associated with an Impaired Baseline Repertoire of Anti-Influenza Virus Antibodies | Microbiology spectrum | 37098954 | LINK |
Aber RN, Grossman LA, Berger AJ, Price AE, Alfonso I, Grossman JAI. | Long-Term Hand and Shoulder Function in Children following Early Surgical Intervention for a Birth-Related Upper Brachial Plexus Injury | Journal of brachial plexus and peripheral nerve injury. | 38910845 | LINK |
Ablin JN, Lang E, Catalogna M, Aloush V, Hadanny A, Doenyas-Barak K, Finci S, Polak N, Fishlev G, Korin C, Tzidky RY, Meir Genuth O, Efrati S. | Hyperbaric oxygen therapy compared to pharmacological intervention in fibromyalgia patients following traumatic brain injury: A randomized, controlled trial | PLOS ONE | 36897850 | LINK |
Abofoul-Azab M, Lunenfeld E, Kleiman S, Barda S, Hauser R, Huleihel M. | Determining the expression levels of CSF-1 and OCT4, CREM-1, and protamine in testicular biopsies of adult Klinefelter patients: Their possible correlation with spermatogenesis | Andrologia | 36177809 | LINK |
Abookasis D, Shemesh D, Litwin A, Siegelmann HT, Didkovsky E, Ad-El DD. | Single probe light reflectance spectroscopy and parameter spectrum feature extraction in experimental skin cancer detection and classification | JOURNAL OF BIOPHOTONICS | 37078262 | LINK |
Abookasis D, Shemesh D, Litwin A, Siegelmann HT, Didkovsky E, Ad-El DD. | Single probe light reflectance spectroscopy and parameter spectrum feature extraction in experimental skin cancer detection and classification | JOURNAL OF BIOPHOTONICS | 37078262 | LINK |
Aboukaoud M, Wilf-Yarkoni A, Maor E. | Investigation of cardiac arrhythmia events in patients treated with lamotrigine: FDA adverse event reporing system analysis | EPILEPSIA | 37350356 | LINK |
Aboukaoud M, Wilf-Yarkoni A, Maor E. | Investigation of cardiac arrhythmia events in patients treated with lamotrigine: FDA adverse event reporing system analysis | EPILEPSIA | 37350356 | LINK |
Abraham A, Bril V. | Electrophysiological grading scale for polyneuropathy severity | PLOS ONE | 38776287 | LINK |
Abraham A, Fainmesser Y, Drory VE, Bril V. | Quantitative sonographic assessment of muscle thickness and fasciculations distribution is a sensitive tool for neuromuscular disorders | PLOS ONE | 37768998 | LINK |
Abraham M, Shalom M, Gold J, Seaton M, Maleski Smith A, Gendreau J, Brandel MG, Ciacci J. | Stem Cells in the Treatment of Spinal Cord Injury: A Review of Currently Registered Clinical Trials | WORLD NEUROSURGERY | 39159672 | LINK |
Abraham ME, Shalom M, Gendreau J, Gold J, Pierzchajlo G, Pierzchajlo N, Chakravarti S, Sahyouni R, Murthy N, Ciacci J. | Utilizing Neuromodulation in the Treatment of Spinal Cord Injury: An Assessment of Clinical Trials from the National ClinicalTrials.gov Database | WORLD NEUROSURGERY | 37352921 | LINK |
Abu Akel M, Shaul AA, Goldenberg GR, Barac YD, Ben-Avraham B, Gorfil D, Aravot D, Ben-Gal T. | Combined mechanical circulatory support for ventricular fibrillation in left ventricular assist device patient | ESC heart failure | 35715959 | LINK |
Abu Baker F, Ben Ari Z, Green I, Israel A, Kopelman Y, Abu Mouch S, Davidov Y, Khoury T, Mari A. | The impact of ethnicity on chronic hepatitis B infection course and outcome: big data analysis from Israel | ETHNICITY & HEALTH | 35179096 | LINK |
Abu Baker F, Davidov Y, Israel A, Green I, Taher R, Ben Ari Z, Abu Mouch S. | Chronic hepatitis B infection and diabetes mellitus: a double liver trouble? | Minerva medica | 36912857 | LINK |
Abu Baker F, Davidov Y, Israel A, Green I, Taher R, Ben Ari Z, Abu Mouch S. | Chronic hepatitis B infection and diabetes mellitus: a double liver trouble? | Minerva medica | 36912857 | LINK |
Abu Baker F, Mari A, Zeina AR, Erew M, Taher R, Davidov Y, Suki M, Kopelman Y. | Clinical and endoscopic predictors of gastric precancerous conditions: a large population case control study | Minerva gastroenterology | 36507828 | LINK |
Abu Fanne R, Arbel Y, Chorin E, Maraga E, Groisman GM, Higazi AA, Banai S. | Association between tissue human neutrophil peptide 1-3 levels and cardiovascular phenotype: a prospective, longitudinal cohort study | The Journal of international medical research | 36268757 | LINK |
Abu Ghosh Z, Amir O, Carasso S, Planer D, Alcalai R, Golomb M, Dagan G, Kalmanovich E, Blatt A, Elbaz-Greener G. | Outcomes of Acute Coronary Syndrome Patients Who Presented with Cardiogenic Shock versus Patients Who Developed Cardiogenic Shock during Hospitalization | JOURNAL OF CLINICAL MEDICINE | 37048686 | LINK |
Abu Hanna F, Atia O, Yerushalmy Feler A, Shouval D, Weiss B, Mresat H, Magen-Rimon R, Zifman E, Turner D, Rinawi F. | Thiopurines Maintenance Therapy in Children With Ulcerative Colitis: A Multicenter Retrospective Study | JOURNAL OF PEDIATRIC GASTROENTEROLOGY AND NUTRITION | 37491713 | LINK |
Abu Hanna F, Atia O, Yerushalmy Feler A, Shouval D, Weiss B, Mresat H, Magen-Rimon R, Zifman E, Turner D, Rinawi F. | Thiopurines Maintenance Therapy in Children With Ulcerative Colitis: A Multicenter Retrospective Study | JOURNAL OF PEDIATRIC GASTROENTEROLOGY AND NUTRITION | 37491713 | LINK |
Abu Shqara R, Or S, Nakhleh Francis Y, Wiener Y, Lowenstein L, Wolf MF. | Third trimester re-screening for gestational diabetes in morbidly obese women despite earlier negative test can reveal risks for obstetrical complications | JOURNAL OF OBSTETRICS AND GYNAECOLOGY RESEARCH | 36494818 | LINK |
Abu Shqara R, Or S, Nakhleh Francis Y, Wiener Y, Lowenstein L, Wolf MF. | Third trimester re-screening for gestational diabetes in morbidly obese women despite earlier negative test can reveal risks for obstetrical complications | JOURNAL OF OBSTETRICS AND GYNAECOLOGY RESEARCH | 36494818 | LINK |
Abu Shqara R, Or S, Wiener Y, Lowenstein L, Frank Wolf M. | Clinical implications of the 100-g oral glucose tolerance test in the third trimester | ARCHIVES OF GYNECOLOGY AND OBSTETRICS | 35344083 | LINK |
Abu Shtaya A, Goldberg Y. | [INHERITED COLORECTAL CANCER - UPDATED REVIEW] | HAREFUAH | 37394444 | LINK |
Abu Shtaya A, Orenstein N, Bazak L, Lidzbarsky G, Kalis ML, Amarilyo G, Sofrin-Drucker E, Jaron R, Shahar NR, Gilad NK, Basel-Salmon L. | High frequency of MEFV disease-causing variants in children with very-early-onset inflammatory bowel disease | PEDIATRIC RESEARCH | 38734812 | LINK |
Abu Shtaya A, Sukenik-Halevy R, Bazak L, Lidzbarsky GA, Gonzaga-Jauregui C, Lagovsky I, Goldberg Y, Basel-Salmon L. | Possible biallelic inheritance in TIE1 in a family with congenital lymphedema, intestinal lymphangiectasia and cutis aplasia | CLINICAL GENETICS | 37096293 | LINK |
Abu Shtaya A, Sukenik-Halevy R, Bazak L, Lidzbarsky GA, Gonzaga-Jauregui C, Lagovsky I, Goldberg Y, Basel-Salmon L. | Possible biallelic inheritance in TIE1 in a family with congenital lymphedema, intestinal lymphangiectasia and cutis aplasia | CLINICAL GENETICS | 37096293 | LINK |
Abu-Abeid A, Bendayan A, Tome J, Lessing Y, Eldar SM, Keidar A, Dayan D. | Long Term Effects of Metabolic and Bariatric Surgery on Idiopathic Intracranial Hypertension | OBESITY SURGERY | 37351765 | LINK |
Abu-Abeid A, Bendayan A, Tome J, Lessing Y, Eldar SM, Keidar A, Dayan D. | Long Term Effects of Metabolic and Bariatric Surgery on Idiopathic Intracranial Hypertension | OBESITY SURGERY | 37351765 | LINK |
Abu-Abeid A, Dvir N, Levi S, Dayan D. | Sleeve gastrectomy after liver transplantation: results of a 5-year follow-up | Minerva surgery | 36472585 | LINK |
Abu-Abeid A, Dvir N, Levi S, Dayan D. | Sleeve gastrectomy after liver transplantation: results of a 5-year follow-up | Minerva surgery | 36472585 | LINK |
Abu-Abeid A, Goren O, Abu-Abeid S, Dayan D. | One Anastomosis Gastric Bypass for Revision of Restrictive Procedures: Mid-Term Outcomes and Analysis of Possible Outcome Predictors | OBESITY SURGERY | 35953635 | LINK |
Abu-Abeid A, Gosher N, Ovdat E, Eldar SM. | Gastric Band Slippage with Associated Gastric Necrosis | OBESITY SURGERY | 36920682 | LINK |
Abu-Abeid A, Gosher N, Ovdat E, Eldar SM. | Gastric Band Slippage with Associated Gastric Necrosis | OBESITY SURGERY | 36920682 | LINK |
Abu-Abeid A, Gosher N, Shnell M, Fishman S, Keidar A, Lahat G, Eldar SM. | Revision of restrictive bariatric procedures in elderly patients: results at a 5-year follow-up | Updates in surgery. | 38796821 | LINK |
Abu-Abeid A, Litmanovich A, Abu-Abeid S, Eldar SM, Lahat G, Yuval JB. | Long-Term Outcomes of Patients with Staple Line Leaks Following Sleeve Gastrectomy | OBESITY SURGERY | 38814413 | LINK |
Abu-Abeid A, Litmanovich A, Abu-Abeid S, Eldar SM, Lahat G, Yuval JB. | Long-Term Outcomes of Patients with Staple Line Leaks Following Sleeve Gastrectomy | OBESITY SURGERY | 38814413 | LINK |
Abu-Abeid A, Litmanovich A, Yuval JB, Tome J, Keidar A, Eldar SM. | Marginal Ulcer Perforation after One Anastomosis Gastric Bypass: Surgical Treatment and Two-Year Outcomes | JOURNAL OF CLINICAL MEDICINE | 38892786 | LINK |
Abu-Abeid A, Shoham G, Keidar A. | Conversion of One Anastomosis Gastric Bypass to Single Anastomosis Duodeno-Ileal Bypass with Sleeve Gastrectomy | OBESITY SURGERY | 38643296 | LINK |
Abu-Abeid A, Vitiello A, Berardi G, Dayan D, Velotti N, Schiavone V, Franzese A, Musella M. | Implementation of updated enhanced recovery after bariatric surgery guidelines: adapted protocol in a single tertiary center | Updates in surgery. | 38546967 | LINK |
Abu-Abeid A, Vitiello A, Berardi G, Dayan D, Velotti N, Schiavone V, Franzese A, Musella M. | Implementation of updated enhanced recovery after bariatric surgery guidelines: adapted protocol in a single tertiary center | Updates in surgery. | 38546967 | LINK |
Abu-Abeid A, Yuval JB, Keidar A, Nizri E, Lahat G, Eldar SM; ISMBS collaborative group. | Technical Considerations in One Anastomosis Gastric Bypass-the Israeli Society of Metabolic and Bariatric Surgery Experience | OBESITY SURGERY | 38649670 | LINK |
Abu-Abeid A, Yuval JB, Keidar A, Nizri E, Lahat G, Eldar SM; ISMBS collaborative group. | Technical Considerations in One Anastomosis Gastric Bypass-the Israeli Society of Metabolic and Bariatric Surgery Experience | OBESITY SURGERY | 38649670 | LINK |
Abudi N, Duev O, Asraf T, Blank S, Matot I, Abramovitch R. | Premature Macrophage Activation by Stored Red Blood Cell Transfusion Halts Liver Regeneration Post-Partial Hepatectomy in Rats | Cells | 36359918 | LINK |
Abu-Freha N, Cohen B, Gordon M, Weissmann S, Kestenbaum EH, Vosko S, Abu-Tailakh M, Ben-Shoshan L, Cohen DL, Shirin H. | Colorectal cancer among inflammatory bowel disease patients: risk factors and prevalence compared to the general population | Frontiers in Medicine | 37614949 | LINK |
Abu-Freha N, Gouldner R, Cohen B, Gordon M, Sagi O, Taha G, Ben Shoshan L, Levi Z. | Comorbidities and Risk Factors of Patients Diagnosed with CRC after Positive Fecal Test in Real Life | Cancers | 36428650 | LINK |
Abuhasira R, Grossman A. | Glucose variability is a marker for COVID-19 severity and mortality | Archives of endocrinology and metabolism | 36219202 | LINK |
Abuhasira R, Schwartz L, Novack V. | Medical Cannabis Is Not Associated with a Decrease in Activities of Daily Living in Older Adults | Biomedicines | 37893071 | LINK |
Abu-Leil S, Weisman A, Peled N, Kasem H, Dar G, Masharawi Y. | Lumbosacral zone features in individuals with nonspecific chronic low back pain are unique compared to controls and correlate with pain and dysfunction | EUROPEAN RADIOLOGY | 37060447 | LINK |
Abu-Leil S, Weisman A, Peled N, Kasem H, Dar G, Masharawi Y. | Lumbosacral zone features in individuals with nonspecific chronic low back pain are unique compared to controls and correlate with pain and dysfunction | EUROPEAN RADIOLOGY | 37060447 | LINK |
Abumanhal M, Leibovitch I, Zisapel M, Eviatar T, Edel Y, Ben Cnaan R. | Ocular and orbital manifestations in VEXAS syndrome | EYE | 38548942 | LINK |
Abumanhal M, Leibovitch I, Zisapel M, Eviatar T, Edel Y, Ben Cnaan R. | Ocular and orbital manifestations in VEXAS syndrome | EYE | 38548942 | LINK |
Abu-Much A, Darawshi R, Dawud H, Kasem H, Abu Ammar A. | Preparation and characterization of flexible furosemide-loaded biodegradable microneedles for intradermal drug delivery | Biomaterials science. | 36178014 | LINK |
Abu-Saad K, Daoud N, Kaplan G, Ziv A, Cohen AD, Olmer L, Pollack D, Kalter-Leibovici O. | Comparing Patient Perspectives on Diabetes Management to the Deficit-Based Literature in an Ethnic Minority Population: A Mixed-Methods Study | INTERNATIONAL JOURNAL OF ENVIRONMENTAL RESEARCH AND PUBLIC HEALTH | 36429486 | LINK |
Abutbul A, Mumblat H, Porat Y, Friedman N, Atari N, Sharabi S, Nama A, Mugahed W, Kessler A, Kolben Y, Shamir RR, Manzur D, Farber O, Bosch L, Lavy-Shahaf G, Dor-On E, Haber A, Giladi M, Weinberg U, Palti Y, Mardor Y, Mandelboim M. | Tumor Treating Fields (TTFields) demonstrate antiviral functions in vitro, and safety for application to COVID-19 patients in a pilot clinical study | FRONTIERS IN MICROBIOLOGY | 38094629 | LINK |
Abu-Toamih-Atamni HJ, Lone IM, Binenbaum I, Mott R, Pilalis E, Chatziioannou A, Iraqi FA. | Mapping novel QTL and fine mapping of previously identified QTL associated with glucose tolerance using the collaborative cross mice | MAMMALIAN GENOME | 37978084 | LINK |
Abu-Toamih-Atamni HJ, Lone IM, Binenbaum I, Mott R, Pilalis E, Chatziioannou A, Iraqi FA. | Mapping novel QTL and fine mapping of previously identified QTL associated with glucose tolerance using the collaborative cross mice | MAMMALIAN GENOME | 37978084 | LINK |
Achard V, Zilli T, Lamanna G, Jorcano S, Bral S, Rubio C, Oliveira A, Bottero M, Bruynzeel A, Ibrahimov R, Minn H, Symon Z, Constantin G, Miralbell R. | Urethra-sparing prostate cancer stereotactic body radiotherapy: sexual function and radiation dose to the penile bulb, the crura, and the internal pudendal arteries from a randomized phase 2 trial | INTERNATIONAL JOURNAL OF RADIATION ONCOLOGY BIOLOGY PHYSICS | 38160915 | LINK |
Achard V, Zilli T, Lamanna G, Jorcano S, Bral S, Rubio C, Oliveira A, Bottero M, Bruynzeel AME, Ibrahimov R, Minn H, Symon Z, Constantin G, Miralbell R. | Urethra-Sparing Prostate Cancer Stereotactic Body Radiation Therapy: Sexual Function and Radiation Dose to the Penile Bulb, the Crura, and the Internal Pudendal Arteries From a Randomized Phase 2 Trial | INTERNATIONAL JOURNAL OF RADIATION ONCOLOGY BIOLOGY PHYSICS | 38160915 | LINK |
Achiron A, Elhaddad O, Leadbetter D, Levinger E, Voytsekhivskyy O, Smith K, Avadhanam V, Darcy K, Tole D. | Intraocular lens power calculation in patients with irregular astigmatism | GRAEFES ARCHIVE FOR CLINICAL AND EXPERIMENTAL OPHTHALMOLOGY | 35776172 | LINK |
Achiron A, Mandel M, Dreyer-Alster S, Magalashvili D, Menascu S, Warszawer Y, Dolev M, Didikin M, Harari G, Sonis P, Falb R, Gurevich M. | In-depth characterization of long-term humoral and cellular immune responses to COVID-19m-RNA vaccination in multiple sclerosis patients treated with teriflunomide or alemtuzumab | MULTIPLE SCLEROSIS AND RELATED DISORDERS | 36933299 | LINK |
Achiron A, Mandel M, Dreyer-Alster S, Magalashvili D, Menascu S, Warszawer Y, Dolev M, Didikin M, Harari G, Sonis P, Falb R, Gurevich M. | In-depth characterization of long-term humoral and cellular immune responses to COVID-19m-RNA vaccination in multiple sclerosis patients treated with teriflunomide or alemtuzumab | MULTIPLE SCLEROSIS AND RELATED DISORDERS | 36933299 | LINK |
Achiron A, Yahalomi T, Biran A, Levinger E, Cohen E, Elbaz U, Ali A, Mireskandari K, Tuuminen R, Voytsekhivskyy OV. | A Comprehensive Evaluation of 16 Old and New Intraocular Lens Power Calculation Formulas in Pediatric Eyes | CLINICAL OPHTHALMOLOGY | 39135944 | LINK |
Achiron A, Yahalomi T, Knyazer B, Hecht I, Elbaz U, Spierer O, Livny E, Akowuah PK, Tuuminen R, Avadhanam VS. | Efficacy comparison of combining cross-linking and refractive laser ablation in progressive keratoconus: systematic review and meta-analysis | CANADIAN JOURNAL OF OPHTHALMOLOGY | 38513713 | LINK |
Achiron A, Yavnieli R, Tiosano A, Elbaz U, Nahum Y, Livny E, Bahar I. | ABCD progression display for keratoconus progression: a sensitivity-specificity study | EYE | 35869390 | LINK |
Achiron R, Har-Toov J, Kivilevitch Z. | Type-I umbilical-systemic shunt with abnormal connection to azygos vein in fetus with de-novo TBX5 mutation related to Holt-Oram syndrome | ULTRASOUND IN OBSTETRICS & GYNECOLOGY | 38197531 | LINK |
Achiron R, Kassif E, Shohat M, Kivilevitch Z. | Pathologic whole exome sequencing analysis in fetuses with minor sonographic abnormal findings and normal chromosomal microarray analysis: case series | JOURNAL OF MATERNAL-FETAL & NEONATAL MEDICINE | 35282760 | LINK |
Achiron RR, Kassif E, Gilboa Y, Salem Y, Jakobson Y, Raviv-Zilka L, Kivilevitch Z. | Congenital Aortic Vascular Ring: In-Utero Sonographic Assessment of Tracheal Patency and Postnatal Outcome | ULTRASCHALL IN DER MEDIZIN | 33091939 | LINK |
Achler T, Chodick G, Shaoul R, Cohen S, Goldshtein I, Ben-Tov A. | Trends and Correlates of Early-Life Exposure to Acid-Suppressant Therapy in Israel (2005-2020) | JOURNAL OF PEDIATRICS | 36027979 | LINK |
Adam S, McIntyre HD, Tsoi KY, Kapur A, Ma RC, Dias S, Okong P, Hod M, Poon LC, Smith GN, Bergman L, Algurjia E, O'Brien P, Medina VP, Maxwell CV, Regan L, Rosser ML, Jacobsson B, Hanson MA, O'Reilly SL, McAuliffe FM; FIGO Committee on the Impact of Pregnancy on Long-term Health and the FIGO Division of Maternal and Newborn Health. | Pregnancy as an opportunity to prevent type 2 diabetes mellitus: FIGO Best Practice Advice | INTERNATIONAL JOURNAL OF GYNECOLOGY & OBSTETRICS | 36635082 | LINK |
Adamit T, Shames J, Rand D. | Functional and Cognitive Occupational Therapy (FaC(o)T) Improves Self-Efficacy and Behavioral-Emotional Status of Individuals with Mild Stroke; Analysis of Secondary Outcomes | INTERNATIONAL JOURNAL OF ENVIRONMENTAL RESEARCH AND PUBLIC HEALTH | 36981960 | LINK |
Adamo M, Chioncel O, Pagnesi M, Bayes-Genis A, Abdelhamid M, Anker SD, Antohi EL, Badano L, Ben Gal T, Böhm M, Delgado V, Dreyfus J, Faletra FF, Farmakis D, Filippatos G, Grapsa J, Gustafsson F, Hausleiter J, Jaarsma T, Karam N, Lund L, Lurz P, Maisano F, Moura B, Mullens W, Praz F, Sannino A, Savarese G, Tocchetti CG, van Empel VPM, von Bardeleben RS, Yilmaz MB, Zamorano JL, Ponikowski P, Barbato E, Rosano GMC, Metra M. | Epidemiology, Pathophysiology, Diagnosis and Management of Chronic Right-Sided Heart Failure and Tricuspid Regurgitation. A clinical consensus statement of the Heart Failure Association (HFA) and the European Association of Percutaneous Cardiovascular Interventions (EAPCI) of the ESC | European journal of heart failure | 38131233 | LINK |
Adamo M, Chioncel O, Pagnesi M, Bayes-Genis A, Abdelhamid M, Anker SD, Antohi EL, Badano L, Ben Gal T, Böhm M, Delgado V, Dreyfus J, Faletra FF, Farmakis D, Filippatos G, Grapsa J, Gustafsson F, Hausleiter J, Jaarsma T, Karam N, Lund L, Lurz P, Maisano F, Moura B, Mullens W, Praz F, Sannino A, Savarese G, Tocchetti CG, van Empel VPM, von Bardeleben RS, Yilmaz MB, Zamorano JL, Ponikowski P, Barbato E, Rosano GMC, Metra M. | Epidemiology, pathophysiology, diagnosis and management of chronic right-sided heart failure and tricuspid regurgitation. A clinical consensus statement of the Heart Failure Association (HFA) and the European Association of Percutaneous Cardiovascular Interventions (EAPCI) of the ESC | European journal of heart failure | 38131233 | LINK |
Adamopoulos S, Bonios M, Ben Gal T, Gustafsson F, Abdelhamid M, Adamo M, Bayes-Genis A, Böhm M, Chioncel O, Cohen-Solal A, Damman K, Di Nora C, Hashmani S, Hill L, Jaarsma T, Jankowska E, Lopatin Y, Masetti M, Mehra MR, Milicic D, Moura B, Mullens W, Nalbantgil S, Panagiotou C, Piepoli M, Rakisheva A, Ristic A, Rivinius R, Savarese G, Thum T, Tocchetti CG, Tops LF, Van Laake LW, Volterrani M, Seferovic P, Coats A, Metra M, Rosano G. | Right heart failure with left ventricular assist devices: Preoperative, perioperative and postoperative management strategies. A clinical consensus statement of the Heart Failure Association (HFA) of the ESC | European journal of heart failure | 38853659 | LINK |
Adelson D, Singolda R, Haran O, Madah E, Barsuk D, Barnea Y. | Our Experience Using Round Nano-Surface Ergonomix Implants for Breast Reconstruction: A Single-Center Retrospective Study | Aesthetic Surgery Journal | 36253945 | LINK |
Adey BN, Cooper-Knock J, Al Khleifat A, Fogh I, van Damme P, Corcia P, Couratier P, Hardiman O, McLaughlin R, Gotkine M, Drory V, Silani V, Ticozzi N, Veldink JH, van den Berg LH, de Carvalho M, Pinto S, Mora Pardina JS, Povedano Panades M, Andersen PM, Weber M, Başak NA, Shaw CE, Shaw PJ, Morrison KE, Landers JE, Glass JD, Vourc'h P, Dobson RJB, Breen G, Al-Chalabi A, Jones AR, Iacoangeli A. | Large-scale analyses of CAV1 and CAV2 suggest their expression is higher in post-mortem ALS brain tissue and affects survival | FRONTIERS IN CELLULAR NEUROSCIENCE | 36937187 | LINK |
Adiguzel Y, Shoenfeld Y. | Shared 6mer Peptides of Human and Omicron (21K and 21L) at SARS-CoV-2 Mutation Sites | Antibodies | 36412834 | LINK |
Adin O, Golani-Tivon E, Lauden A, Ohry A. | [ON THERAPEUTIC HORTICULTURE] | HAREFUAH | 39569953 | LINK |
Adini B, Kimhi S. | Perspective: lessons learned from the COVID-19 pandemic concerning the resilience of the population | ISRAEL JOURNAL OF HEALTH POLICY RESEARCH | 37131246 | LINK |
Adir D, Freund T, Dotan A, Mashiah J, Hagin D. | Dupilumab for Post-Hematopoietic Cell Transplantation Dermatitis in Wiskott-Aldrich Syndrome | JOURNAL OF CLINICAL IMMUNOLOGY | 37247109 | LINK |
Adir D, Freund T, Dotan A, Mashiah J, Hagin D. | Dupilumab for Post-Hematopoietic Cell Transplantation Dermatitis in Wiskott-Aldrich Syndrome | JOURNAL OF CLINICAL IMMUNOLOGY | 37247109 | LINK |
Adler L, Abu Arar S, Yehoshua I, Cohen B, Hermoni Alon S, Shahar A, Zacay G, Mizrahi Reuveni M. | Smoking cessation - better together: A retrospective cohort study | Tobacco induced diseases | 37215194 | LINK |
Adler L, Israel M, Yehoshua I, Azuri J, Hoffman R, Shahar A, Mizrahi Reuveni M, Grossman Z. | Long COVID symptoms in Israeli children with and without a history of SARS-CoV-2 infection: a cross-sectional study | BMJ OPEN | 36810170 | LINK |
Adler O, Zait Y, Cohen N, Blazquez R, Doron H, Monteran L, Scharff Y, Shami T, Mundhe D, Glehr G, Kanner AA, Horn S, Yahalom V, Haferkamp S, Hutchinson JA, Bleckmann A, Nahary L, Benhar I, Yust Katz S, Pukrop T, Erez N. | Reciprocal interactions between innate immune cells and astrocytes facilitate neuroinflammation and brain metastasis via lipocalin-2 | Nature cancer | 36797502 | LINK |
Adler Y, Ristić AD, Imazio M, Brucato A, Pankuweit S, Burazor I, Seferović PM, Oh JK. | Cardiac tamponade | Nature Reviews Disease Primers | 37474539 | LINK |
Adler Y, Tzelnick S, Shopen Y, Reifen E, Bachar G, Shpitzer T, Mizrachi A. | Retrospective analysis of the role of intra-operative parathyroid hormone monitoring during parathyroidectomy for primary hyperparathyroidism: a single center experience over 2 decades | EUROPEAN ARCHIVES OF OTO-RHINO-LARYNGOLOGY | 35767063 | LINK |
Afari J, Spektor TM, Turner C, Cohen A, Bessudo A, Jhangiani H, Gabrail N, Kubba S, Neidhart JD, Eshaghian S, Swift RA, Eades BM, Kim C, Kim S, Vescio R, Berenson JR. | Efficacy and Safety of Replacing Lenalidomide with Pomalidomide for Patients with Multiple Myeloma Refractory to a Lenalidomide-Containing Combination Regimen | EXPERIMENTAL HEMATOLOGY | 35934183 | LINK |
Agay N, Dankner R, Murad H, Olmer L, Freedman LS. | Reverse causation biases weighted cumulative exposure model estimates, but can be investigated in sensitivity analyses | JOURNAL OF CLINICAL EPIDEMIOLOGY | 37437786 | LINK |
Aguiar M, Orasch T, Shadkchan Y, Caballero P, Pfister J, Sastré-Velásquez LE, Gsaller F, Decristoforo C, Osherov N, Haas H. | Uptake of the Siderophore Triacetylfusarinine C, but Not Fusarinine C, Is Crucial for Virulence of Aspergillus fumigatus | MBIO | 36125294 | LINK |
Agur T, Rahamimov R, Zingerman B, Bielopolski D, Lichtenberg S, Nesher E, Rozen-Zvi B. | Exposure to tacrolimus trough levels below 6 ng/ml during the first year is associated with inferior kidney graft survival | CLINICAL TRANSPLANTATION | 36480165 | LINK |
Agur T, Rahamimov R, Zingerman B, Bielopolski D, Lichtenberg S, Nesher E, Rozen-Zvi B. | Exposure to tacrolimus trough levels below 6 ng/ml during the first year is associated with inferior kidney graft survival | CLINICAL TRANSPLANTATION | 36480165 | LINK |
Agur T, Zingerman B, Ben-Dor N, Alkeesh W, Steinmetz T, Rachamimov R, Korzets A, Rozen-Zvi B, Herman-Edelstein M. | Humoral Response to the Third Dose of BNT162b2 COVID-19 Vaccine among Hemodialysis Patients | NEPHRON | 35896080 | LINK |
Aharon A, Dangot A, Kinaani F, Zavaro M, Bannon L, Bar-Lev T, Keren-Politansky A, Avivi I, Jacob G. | Extracellular Vesicles of COVID-19 Patients Reflect Inflammation, Thrombogenicity, and Disease Severity | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | 36982991 | LINK |
Aharon A, Rebibo-Sabbah A, Ahmad RS, Dangot A, Bar-Lev TH, Brenner B, Cohen AH, David CB, Weiner Z, Solt I. | Associations of maternal and placental extracellular vesicle miRNA with preeclampsia | Frontiers in cell and developmental biology | 36910147 | LINK |
Aharon-Hananel G, Dori-Dayan N, Zemet R, Bakal L, Jabarin A, Levi K, Hemi R, Barhod E, Kordi-Patimer O, Mazaki-Tovi S, Cukierman-Yaffe T, Yoeli-Ullman R. | The relationship between neonatal hypoglycaemia and cord blood C-peptide levels in neonates of birthing individuals with type 1 diabetes | DIABETES-METABOLISM RESEARCH AND REVIEWS | 37649371 | LINK |
Aharon-Hananel G, Dori-Dayan N, Zemet R, Bakal L, Jabarin A, Levi K, Hemi R, Barhod E, Kordi-Patimer O, Mazaki-Tovi S, Cukierman-Yaffe T, Yoeli-Ullman R. | The relationship between neonatal hypoglycaemia and cord blood C-peptide levels in neonates of birthing individuals with type 1 diabetes | DIABETES-METABOLISM RESEARCH AND REVIEWS | 37649371 | LINK |
