פרסומי מאמרים אקדמיים של סגל הפקולטה החל מינואר 2020 עד דצמבר 2021
עודכן: 07.09.2022
Authors | Title | Journal | IF | Rank | Q | Link |
---|---|---|---|---|---|---|
Åyszkiewicz M, ZiÄ™tara N, Frey L, Pannicke U, Stern M, Liu Y, Fan Y, PuchaÅ‚ka J, Hollizeck S, Somekh I, Rohlfs M, Yilmaz T, Ünal E, Karakukcu M, PatiroÄŸlu T, Kellerer C, Karasu E, Sykora KW, Lev A, Simon A, Somech R, Roesler J, et al. | Human FCHO1 deficiency reveals role for clathrin-mediated endocytosis in development and function of T cells. | NATURE COMMUNICATIONS | 11.329 | 3/63 | 1 | LINK |
Åyszkiewicz M, ZiÄ™tara N, Frey L, Pannicke U, Stern M, Liu Y, Fan Y, PuchaÅ‚ka J, Hollizeck S, Somekh I, Rohlfs M, Yilmaz T, Ünal E, Karakukcu M, PatiroÄŸlu T, Kellerer C, Karasu E, Sykora KW, Lev A, Simon A, Somech R, Roesler J, Hoenig M, Keppler OT, Schwarz K, Klein C. | Author Correction: Human FCHO1 deficiency reveals role for clathrin-mediated endocytosis in development and function of T cells | NATURE COMMUNICATIONS | 11.329 | 3/63 | 1 | LINK |
Aaronson A, Achiron A, Tuuminen R. | Clinical Course of Pseudophakic Cystoid Macular Edema Treated with Nepafenac | JOURNAL OF CLINICAL MEDICINE | 5.688 | 15/160 | 1 | LINK |
Aaronson A, Taipale C, Achiron A, Aaltonen V, Grzybowski A, Tuuminen R. | Relationship Between Prolonged Intraocular Inflammation and Macular Edema After Cataract Surgery | Translational vision science & technology | 2.193 | 25/59 | 2 | LINK |
Abadi U, Weisz A, Kidron D, Katzav A, Hercbergs A, Davis PJ, Ellis MH, Ashur-Fabian O. | ?v?3 Integrin Expression and Mitogenic Effects by Thyroid Hormones in Chronic Lymphocytic Leukemia | JOURNAL OF CLINICAL MEDICINE | 5.688 | 15/160 | 1 | LINK |
Abbas J, Peled N, Hershkovitz I, Hamoud K. | Pedicle Morphometry Variations in Individuals with Degenerative Lumbar Spinal Stenosis. | BIOMED RESEARCH INTERNATIONAL | 2.134 | 81/161 | 3 | LINK |
Abbas J, Peled N, Hershkovitz I, Hamoud K. | Spinous Process Inclination in Degenerative Lumbar Spinal Stenosis Individuals | BIOMED RESEARCH INTERNATIONAL | 2.134 | 81/161 | 3 | LINK |
Abbas J, Peled N, Hershkovitz I, Hamoud K. | The Role of Vertebral Morphometry in the Pathogenesis of Degenerative Lumbar Spinal Stenosis | BIOMED RESEARCH INTERNATIONAL | 2.134 | 81/161 | 3 | LINK |
Abd Alkhaleq H, Kornowski R, Waldman M, Levy E, Zemel R, Nudelman V, Shainberg A, Miskin R, Hochhauser E. | Leptin modulates gene expression in the heart and cardiomyocytes towards mitigating ischemia-induced damage | EXPERIMENTAL CELL RESEARCH | 3.378 | 82/213 | 2 | LINK |
Abd Alkhaleq H, Kornowski R, Waldman M, Zemel R, Lev DL, Shainberg A, Miskin R, Hochhauser E. | Leptin modulates gene expression in the heart, cardiomyocytes and the adipose tissue thus mitigating LPS-induced damage | EXPERIMENTAL CELL RESEARCH | 3.378 | 82/213 | 2 | LINK |
Abd Alkhaleq H, Kornowski R, Waldman M, Zemel R, Lev DL, Shainberg A, Miskin R, Hochhauser E. | Leptin modulates gene expression in the heart, cardiomyocytes and the adipose tissue thus mitigating LPS-induced damage | EXPERIMENTAL CELL RESEARCH | 3.378 | 82/213 | 2 | LINK |
Abd El-Qader E, Israeli-Shani L, Epstein Shochet G, Dovrish Z, King DA, Dahan D, Wand O, Shitrit D. | The Profile of COPD Patients with Prolonged Hospitalizations: A Retrospective Analysis of 200 Hospital Admissions | ISRAEL MEDICAL ASSOCIATION JOURNAL | 0.879 | 98/151 | 3 | LINK |
Abdelkarim H, Leschinsky N, Jang H, Banerjee A, Nussinov R, Gaponenko V. | The dynamic nature of the K-Ras/calmodulin complex can be altered by oncogenic mutations | CURRENT OPINION IN STRUCTURAL BIOLOGY | 6.713 | 31/289 | 1 | LINK |
Abdelkarim H, Leschinsky N, Jang H, Banerjee A, Nussinov R, Gaponenko V. | The dynamic nature of the K-Ras/calmodulin complex can be altered by oncogenic mutations | CURRENT OPINION IN STRUCTURAL BIOLOGY | 6.713 | 31/289 | 1 | LINK |
Abend R, Rosenfelder A, Shamai D, Pine DS, Tavor I, Assaf Y, Bar-Haim Y. | Does attention bias modification induce structural brain changes? A commentary on Abend et al. (2019)" - Response. | Biological psychology | 2.627 | 26/77 | 2 | LINK |
Abend R, Rosenfelder A, Shamai D, Pine DS, Tavor I, Assaf Y, Bar-Haim Y. | "Does attention bias modification induce structural brain changes? A commentary on Abend et al. (2019)" - Response | Biological psychology | 2.627 | 26/77 | 2 | LINK |
Abir R, Oron G, Shufaro Y. | Fertility in patients with Turner syndrome | FERTILITY AND STERILITY | 4.426 | 5/80 | 1 | LINK |
Abir R, Stav D, Taieb Y, Gabbay-Benziv R, Kirshner M, Ben-Haroush A, Freud E, Ash S, Yaniv I, Herman-Edelstein M, Fisch B, Shufaro Y. | Novel extra cellular-like matrices to improve human ovarian grafting | JOURNAL OF ASSISTED REPRODUCTION AND GENETICS | 1.858 | 40/80 | 2 | LINK |
Ablin JN, Sarzi-Puttini P; 12-13 March 2020, Berlin, Germany.. | The Second International Congress on Controversies in Fibromyalgia. | CLINICAL AND EXPERIMENTAL RHEUMATOLOGY | 2.495 | 16/32 | 2 | LINK |
AboJabel H, Argavan E, Hassin-Baer S, Inzelberg R, Werner P. | Exploring the perceptions and stigmatizing experiences of Israeli family caregivers of people with Parkinson's disease | Journal of aging studies | 1.295 | 27/36 | 3 | LINK |
Aboud Syriani D, Wong D, Andani S, De Gusmao CM, Mao Y, Sanyoura M, Glotzer G, Lockhart PJ, Hassin-Baer S, Khurana V, Gomez CM, Perlman S, Das S, Fogel BL. | Prevalence of RFC1-mediated spinocerebellar ataxia in a North American ataxia cohort | NEUROLOGY.GENETICS | 3.509 | 58/204 | 2 | LINK |
Abozaid S, Sity S, Nasser W, On A, Peretz A. | Recurrent Late-Onset Neonatal Group B Streptococcal Disease Transmitted Through Breast Milk | ISRAEL MEDICAL ASSOCIATION JOURNAL | 0.879 | 98/151 | 3 | LINK |
Abraham A, Drory VE, Fainmesser Y, Lovblom LE, Bril V. | Quantitative sonographic evaluation of muscle thickness and fasciculation prevalence in healthy subjects. | MUSCLE & NERVE | 2.713 | 73/192 | 2 | LINK |
Abraham A, Fainmesser Y, Drory VE, Bril V. | Split-hand phenomenon in motor neuron diseases: Sonographic assesment of muscle thickness | CLINICAL NEUROPHYSIOLOGY : OFFICIAL JOURNAL OF THE INTERNATIONAL FEDERATION OF CLINICAL NEUROPHYSIOLOGY | 3.866 | 74/259 | 2 | LINK |
Abraham A, Fainmesser Y, Drory VE, Bril V. | Split-hand phenomenon in motor neuron diseases: Sonographic assesment of muscle thickness | CLINICAL NEUROPHYSIOLOGY : OFFICIAL JOURNAL OF THE INTERNATIONAL FEDERATION OF CLINICAL NEUROPHYSIOLOGY | 3.866 | 74/259 | 2 | LINK |
Abraham A, Fainmesser Y, Lovblom LE, Bril V, Drory VE. | Superiority of sonographic evaluation of contracted versus relaxed muscle thickness in motor neuron diseases | CLINICAL NEUROPHYSIOLOGY : OFFICIAL JOURNAL OF THE INTERNATIONAL FEDERATION OF CLINICAL NEUROPHYSIOLOGY | 3.866 | 74/259 | 2 | LINK |
Abraham A, Fainmesser Y, Lovblom LE, Bril V, Drory VE. | Superiority of sonographic evaluation of contracted versus relaxed muscle thickness in motor neuron diseases | CLINICAL NEUROPHYSIOLOGY : OFFICIAL JOURNAL OF THE INTERNATIONAL FEDERATION OF CLINICAL NEUROPHYSIOLOGY | 3.866 | 74/259 | 2 | LINK |
Abraham A, Lovblom LE, Bril V. | The utility of a single simple question in the evaluation of patients with nondiabetic polyneuropathy. | MUSCLE & NERVE | 2.713 | 73/192 | 2 | LINK |
Abraham A, Lovblom LE, Bril V. | The utility of a single simple question in the evaluation of patients with nondiabetic polyneuropathy | MUSCLE & NERVE | 2.713 | 73/192 | 2 | LINK |
Abraham A, Lovblom LE, Bril V. | The complex association between pain and neuropathy | MUSCLE & NERVE | 2.713 | 73/192 | 2 | LINK |
Abraham A, Lovblom LE, Bril V. | The complex association between pain and neuropathy | MUSCLE & NERVE | 2.713 | 73/192 | 2 | LINK |
Abramovitz I, Zini A, Kessler Baruch O, Kedem R, Protter NE, Shay B, Yavnai N, Zur D, Mijiritsky E, Almoznino G. | SOS teeth with advanced caries and sociodemographic indicators, health-related habits and dental attendance patterns: data from the Dental, Oral, Medical Epidemiological (DOME) nationwide records-based study | BMC Oral Health | 1.481 | 42/90 | 2 | LINK |
Abu Hanna F, Prais D, Zehavi Y, Sakran W, Spiegel R. | Intrafamilial Phenotypic Variability in Two Siblings with Primary Ciliary Dyskinesia Due to Homozygous Loss of Function Mutation in the CCDC151 Gene | ISRAEL MEDICAL ASSOCIATION JOURNAL | 0.879 | 98/151 | 3 | LINK |
Abu Rabia R, Hendel T, Kagan I. | Views of Bedouin physicians and nurses on nursing as a profession in Israel: There is more to strive for | Nursing & Health Sciences | 1.170 | 57/116 | 2 | LINK |
Abu-Amer N, Beckerman P. | [TREATMENT OF SEVERE ATHEROSCLEROTIC RENAL ARTERY STENOSIS WITH ACUTE KIDNEY INJURY REQUIRING HEMODIALYSIS BY PERCUTANEOUS TRANSLUMINAL RENAL ANGIOPLASTY AND STENT IMPLANTATION] | HAREFUAH | N/A | N/A | N/A | LINK |
Abu-Freha N, Katz LH, Kariv R, Vainer E, Laish I, Gluck N, Half EE, Levi Z. | Post-polypectomy surveillance colonoscopy: Comparison of the updated guidelines | UNITED EUROPEAN GASTROENTEROLOGY JOURNAL | 2.933 | 32/78 | 2 | LINK |
Abu-Freha N, Katz LH, Kariv R, Vainer E, Laish I, Gluck N, Half EE, Levi Z. | Post-polypectomy surveillance colonoscopy: Comparison of the updated guidelines | UNITED EUROPEAN GASTROENTEROLOGY JOURNAL | 2.933 | 32/78 | 2 | LINK |
Abu-Ghanem Y, Kleinmann N, Erlich T, Winkler HZ, Zilberman DE. | The Impact of Dietary Modifications and Medical Management on 24-Hour Urinary Metabolic Profiles and the Status of Renal Stone Disease in Recurrent Stone Formers | ISRAEL MEDICAL ASSOCIATION JOURNAL | 0.879 | 98/151 | 3 | LINK |
Abuhasira R, Ayalon-Dangur I, Zaslavsky N, Koren R, Keller M, Dicker D, Grossman A. | A Randomized Clinical Trial of Linagliptin vs. Standard of Care in Patients Hospitalized With Diabetes and COVID-19 | FRONTIERS IN ENDOCRINOLOGY | 3.675 | 48/138 | 2 | LINK |
Abu-Leil S, Weisman A, Floman Y, Galbusera F, Masharawi Y. | A morphological characterization of the lumbar neural arch in females and males with degenerative spondylolisthesis | BMC MUSCULOSKELETAL DISORDERS | 1.684 | 30/74 | 2 | LINK |
Abu-Much A, Nof E, Bragazzi NL, Younis A, Hochstein D, Younis A, Shlomo N, Fardman A, Goldenberg I, Klempfner R, Beinart R. | Ethnic Disparity in Mortality Among Ischemic Heart Disease Patients. A-20 Years Outcome Study From Israel | Frontiers in cardiovascular medicine | 3.915 | 43/138 | 2 | LINK |
Abu-Saad K, Daoud N, Kaplan G, Ziv A, Cohen AD, Pollack D, Olmer L, Kalter-Leibovici O; Diabetes in the Arab Population in Israel (DAPI) Study Group. | A strengths-based approach to exploring diabetes management in an Indigenous minority population: A mixed methods study | PLOS ONE | 3.057 | 11/63 | 1 | LINK |
Abu-Zaydeh O, Sawaied M, Berger Y, Mahamid A, Goldberg N, Sadot E, Haddad R. | Hand-Assisted Laparoscopic Surgery Is Superior to Open Liver Resection for Colorectal Liver Metastases in the Posterosuperior Segments | Frontiers in surgery | 1.826 | 115/210 | 3 | LINK |
Accogli A, Goergen S, Izzo G, Mankad K, Krajden Haratz K, Parazzini C, Fahey M, Menzies L, Baptista J, Carpineta L, Tortora D, Fulcheri E, Gaetano Vellone V, Paladini D, Spaccini L, Toto V, Trayers C, Ben Sira L, Reches A, Malinger G, Salpietro V, De Marco P, Srour M, Zara F, Capra V, Rossi A, Severino M. | L1CAM variants cause two distinct imaging phenotypes on fetal MRI | Annals of clinical and translational neurology | 3.660 | 54/204 | 2 | LINK |
Accogli A, Goergen S, Izzo G, Mankad K, Krajden Haratz K, Parazzini C, Fahey M, Menzies L, Baptista J, Carpineta L, Tortora D, Fulcheri E, Gaetano Vellone V, Paladini D, Spaccini L, Toto V, Trayers C, Ben Sira L, Reches A, Malinger G, Salpietro V, De Marco P, Srour M, Zara F, Capra V, Rossi A, Severino M. | L1CAM variants cause two distinct imaging phenotypes on fetal MRI | Annals of clinical and translational neurology | 3.660 | 54/204 | 2 | LINK |
Accorsi EK, Franzosa EA, Hsu T, Joice Cordy R, Maayan-Metzger A, Jaber H, Reiss-Mandel A, Kline M, DuLong C, Lipsitch M, Regev-Yochay G, Huttenhower C. | Determinants of Staphylococcus aureus carriage in the developing infant nasal microbiome | GENOME BIOLOGY | 13.214 | 4/171 | 1 | LINK |
Acharya N, Madi A, Zhang H, Klapholz M, Escobar G, Dulberg S, Christian E, Ferreira M, Dixon KO, Fell G, Tooley K, Mangani D, Xia J, Singer M, Bosenberg M, Neuberg D, Rozenblatt-Rosen O, Regev A, Kuchroo VK, Anderson AC. | Endogenous Glucocorticoid Signaling Regulates CD8(+) T Cell Differentiation and Development of Dysfunction in the Tumor Microenvironment | IMMUNITY | 22.845 | 3/151 | 1 | LINK |
Achiron A, Ben-David A, Gurevich M, Magalashvili D, Menascu S, Dolev M, Stern Y, Ziv-Baran T; Israeli Multiple Sclerosis Pregnancy Study Group (IMSPSG). | Parity and disability progression in relapsing-remitting multiple sclerosis | JOURNAL OF NEUROLOGY | 3.408 | 51/192 | 2 | LINK |
Achiron A, Ben-David A, Gurevich M, Magalashvili D, Menascu S, Dolev M, Stern Y, Ziv-Baran T; Israeli Multiple Sclerosis Pregnancy Study Group (IMSPSG). | Parity and disability progression in relapsing-remitting multiple sclerosis | JOURNAL OF NEUROLOGY | 3.408 | 51/192 | 2 | LINK |
Achiron A, Dolev M, Menascu S, Zohar DN, Dreyer-Alster S, Miron S, Shirbint E, Magalashvili D, Flechter S, Givon U, Guber D, Stern Y, Polliack M, Falb R, Gurevich M. | COVID-19 vaccination in patients with multiple sclerosis: What we have learnt by February 2021 | Multiple sclerosis (Houndmills, Basingstoke, England) | 5.280 | 39/261 | 1 | LINK |
Achiron A, Dreyer-Alster S, Gurevich M, Menascu S, Magalashvili D, Dolev M, Stern Y, Ziv-Baran T. | Definitions of primary-progressive multiple sclerosis trajectories by rate of clinical disability progression | MULTIPLE SCLEROSIS AND RELATED DISORDERS | 2.349 | 104/194 | 3 | LINK |
Achiron A, Dreyer-Alster S, Gurevich M, Menascu S, Magalashvili D, Dolev M, Stern Y, Ziv-Baran T. | Definitions of primary-progressive multiple sclerosis trajectories by rate of clinical disability progression | MULTIPLE SCLEROSIS AND RELATED DISORDERS | 2.349 | 104/194 | 3 | LINK |
Achiron A, Elbaz U, Hecht I, Spierer O, Einan-Lifshitz A, Karesvuo P, Laine I, Tuuminen R. | The Effect of Blue-Light Filtering Intraocular Lenses on the Development and Progression of Neovascular Age-Related Macular Degeneration | OPHTHALMOLOGY | 6.75 | 2/56 | 1 | LINK |
Achiron A, Elbaz U, Hecht I, Spierer O, Einan-Lifshitz A, Karesvuo P, Laine I, Tuuminen R. | The Effect of Blue-Light Filtering Intraocular Lenses on the Development and Progression of Neovascular Age-Related Macular Degeneration | OPHTHALMOLOGY | 6.75 | 2/56 | 1 | LINK |
Achiron A, El-Hadad O, Leadbetter D, Hecht I, Hamiel U, Avadhanam V, Tole D, Darcy K. | Progression of Pediatric Keratoconus After Corneal Cross-Linking: A Systematic Review and Pooled Analysis | CORNEA | 1.833 | 26/56 | 2 | LINK |
Achiron A, Elhaddad O, Regev T, Krakauer Y, Tsumi E, Hafezi F, Knyazer B. | PACK Cross-Linking as Adjuvant Therapy Improves Clinical Outcomes in Culture-Confirmed Bacterial Keratitis | CORNEA | 1.833 | 26/56 | 2 | LINK |
Achiron A, Feldman A, Karmona L, Peʼer L, Avizemer H, Bartov E, Burgansky Z, Rosner M, Vishnevskia-Dai V. | Effect of Rho-associated kinase inhibitor on human corneal endothelial cell apoptosis | JOURNAL OF CATARACT AND REFRACTIVE SURGERY | 3.020 | 34/199 | 1 | LINK |
Achiron A, Gurevich M, Falb R, Dreyer-Alster S, Sonis P, Mandel M. | SARS-CoV-2 antibody dynamics and B-cell memory response over time in COVID-19 convalescent subjects | CLINICAL MICROBIOLOGY AND INFECTION | 4.575 | 10/83 | 1 | LINK |
Achiron A, Gurevich M, Falb R, Dreyer-Alster S, Sonis P, Mandel M. | SARS-CoV-2 antibody dynamics and B-cell memory response over time in COVID-19 convalescent subjects | CLINICAL MICROBIOLOGY AND INFECTION | 4.575 | 10/83 | 1 | LINK |
Achiron A, Hecht I, Abayev L, Naftali Ben Haim L, Feldman A, Gurevich M. | B-cell related biomarkers associated with severity of the first demyelinating event of acute optic neuritis | EYE | 2.213 | 19/56 | 2 | LINK |
Achiron A, Mandel M, Dreyer-Alster S, Harari G, Dolev M, Menascu S, Magalashvili D, Flechter S, Givon U, Guber D, Sonis P, Zilkha-Falb R, Gurevich M. | Humoral immune response in multiple sclerosis patients following PfizerBNT162b2 COVID19 vaccination: Up to 6 months cross-sectional study | JOURNAL OF NEUROIMMUNOLOGY | 2.536 | 145/256 | 3 | LINK |
Achiron A, Mandel M, Dreyer-Alster S, Harari G, Gurevich M. | Humoral SARS-COV-2 IgG decay within 6 months in COVID-19 healthy vaccinees: The need for a booster vaccine dose? | EUROPEAN JOURNAL OF INTERNAL MEDICINE | 2.591 | 30/151 | 1 | LINK |
Achiron A, Mandel M, Dreyer-Alster S, Harari G, Magalashvili D, Sonis P, Dolev M, Menascu S, Flechter S, Falb R, Gurevich M. | Humoral immune response to COVID-19 mRNA vaccine in patients with multiple sclerosis treated with high-efficacy disease-modifying therapies | Therapeutic advances in neurological disorders | 3.580 | 53/199 | 2 | LINK |
Achiron A, Mandel M, Sheonefeld Y. | Coronavirus 2019 outbreak pathogenesis: Why China and Italy? | EUROPEAN JOURNAL OF RHEUMATOLOGY | N/A | N/A | N/A | LINK |
Achiron A, Nahum Y, Adler A, Nisgav Y, Bahar I, Livny E. | Punching a Graft for Descemet Membrane Endothelial Keratoplasty Onto a Contact Lens Reduces Endothelial Cell Loss at the Graft's Margin | CORNEA | 1.833 | 26/56 | 2 | LINK |
Achiron A, Nahum Y, Tiosano A, Shehadeh Mashor R, Tuuminen R, Elbaz U, Bahar I, Livny E. | Descemet Membrane Endothelial Keratoplasty Outcomes between Young and Old Graft Recipients | CURRENT EYE RESEARCH | 2.025 | 22/56 | 2 | LINK |
Achiron A, Nahum Y, Tiosano A, Shehadeh Mashor R, Tuuminen R, Elbaz U, Bahar I, Livny E. | Descemet Membrane Endothelial Keratoplasty Outcomes between Young and Old Graft Recipients | CURRENT EYE RESEARCH | 2.025 | 22/56 | 2 | LINK |
Achiron RN, Achiron A, Tuuminen R. | Correlation between systemic and intravitreal angiopoietin-2 protein levels in vitrectomized diabetic patients | RETINA-THE JOURNAL OF RETINAL AND VITREOUS DISEASES | 3.039 | 9/56 | 1 | LINK |
Achiron RN, Achiron A, Tuuminen R. | Correspondence | RETINA-THE JOURNAL OF RETINAL AND VITREOUS DISEASES | 3.039 | 9/56 | 1 | LINK |
Achiron RR, Kassif E, Gilboa Y, Salem Y, Jakobson Y, Raviv-Zilka L, Kivilevitch Z. | Congenital Aortic Vascular Ring: In-Utero Sonographic Assessment of Tracheal Patency and Postnatal Outcome | ULTRASCHALL IN DER MEDIZIN | 4.434 | 2/32 | 1 | LINK |
Achlaug L, Somri-Gannam L, Meisel-Sharon S, Sarfstein R, Dixit M, Yakar S, Hallak M, Laron Z, Werner H, Bruchim I. | ZYG11A Is Expressed in Epithelial Ovarian Cancer and Correlates With Low Grade Disease | FRONTIERS IN ENDOCRINOLOGY | 3.675 | 48/138 | 2 | LINK |
Adam SZ, Rabinowich A, Kessner R, Blachar A. | Spectral CT of the abdomen: Where are we now? | Insights into imaging. | 5.231 | 23/134 | 1 | LINK |
Adamina M, Gerasimidis K, Sigall-Boneh R, Zmora O, de Buck van Overstraeten A, Campmans-Kuijpers M, Ellul P, Katsanos K, Kotze PG, Noor N, Schäfli-Thurnherr J, Vavricka S, Wall C, Wierdsma N, Yassin N, Lomer M. | Perioperative Dietary Therapy in Inflammatory Bowel Disease | JOURNAL OF CROHNS & COLITIS | 6.585 | 8/78 | 1 | LINK |
Adamit T, Shames J, Rand D. | Effectiveness of the Functional and Cognitive Occupational Therapy (FaC(o)T) Intervention for Improving Daily Functioning and Participation of Individuals with Mild Stroke: A Randomized Controlled Trial | INTERNATIONAL JOURNAL OF ENVIRONMENTAL RESEARCH AND PUBLIC HEALTH | 2.035 | 101/225 | 2 | LINK |
Adar A, Shalitin S, Eyal O, Loewenthal N, Pinhas-Hamiel O, Zuckerman Levin N, Dally-Gottfried O, Landau Z, Zung A, Levy-Khademi F, Zangen D, Tenenbaum-Rakover Y, Rachmiel M. | Birth during the moderate weather seasons is associated with early onset of type 1 diabetes in the Mediterranean area | DIABETES-METABOLISM RESEARCH AND REVIEWS | 3.064 | 61/131 | 2 | LINK |
Adawi M, Chen W, Bragazzi NL, Watad A, McGonagle D, Yavne Y, Kidron A, Hodadov H, Amital D, Amital H. | Suicidal Behavior in Fibromyalgia Patients: Rates and Determinants of Suicide Ideation, Risk, Suicide, and Suicidal Attempts-A Systematic Review of the Literature and Meta-Analysis of Over 390,000 Fibromyalgia Patients | FRONTIERS IN PSYCHIATRY | 3.532 | 41/142 | 2 | LINK |
Adelson M, Smith D, Peles E. | Trend differences over 20 years between two methadone maintenance clinics, one with and one without cannabis legalization | JOURNAL OF ADDICTIVE DISEASES | 1.781 | 18/34 | 3 | LINK |
Adelson M, Smith D, Peles E. | Trend differences over 20 years between two methadone maintenance clinics, one with and one without cannabis legalization | JOURNAL OF ADDICTIVE DISEASES | 1.781 | 18/34 | 3 | LINK |
Adileh M, Mor E, Assaf D, Benvenisti H, Laks S, Ben-Yaacov A, Schtrechman G, Hazzan D, Shacham-Shmueli E, Margalit O, Halpern N, Aderka D, Perelson D, Ariche A, Nissan A. | Perioperative and Oncological Outcomes of Combined Hepatectomy with Complete Cytoreduction and Hyperthermic Intraperitoneal Chemotherapy for Metastatic Colorectal Cancer | ANNALS OF SURGICAL ONCOLOGY | 3.655 | 16/200 | 1 | LINK |
Adileh M, Mor E, Assaf D, Benvenisti H, Laks S, Ben-Yaacov A, Schtrechman G, Hazzan D, Shacham-Shmueli E, Margalit O, Halpern N, Aderka D, Perelson D, Ariche A, Nissan A. | Perioperative and Oncological Outcomes of Combined Hepatectomy with Complete Cytoreduction and Hyperthermic Intraperitoneal Chemotherapy for Metastatic Colorectal Cancer | ANNALS OF SURGICAL ONCOLOGY | 3.655 | 16/200 | 1 | LINK |
Adler A, Gadot de-Vries I, Amir J, Ashkenazi-Hoffnung L. | Comparative Study of Parenteral Penicillin G vs. Amoxicillin-Clavulanate for the Treatment of Dentoalveolar Abscess in Hospitalized Children | Frontiers in Pediatrics | 2.335 | 38/124 | 2 | LINK |
Adler A, Katz DE, Marchaim D. | The Continuing Plague of Extended-Spectrum β-Lactamase Producing Enterobacteriaceae Infections: An Update | INFECTIOUS DISEASE CLINICS OF NORTH AMERICA | 2.776 | 30/83 | 2 | LINK |
Adler A, Katz DE, Marchaim D. | The Continuing Plague of Extended-Spectrum β-Lactamase Producing Enterbacterales Infections: An Update | INFECTIOUS DISEASE CLINICS OF NORTH AMERICA | 2.776 | 30/83 | 2 | LINK |
Adler A, Rozanes E, Ciechanowski P, Nahum Y, Graffi S, Elbaz U, Bahar I, Livny E. | Outcomes of Repair of Total Graft Detachment following Descemet's Membrane Endothelial Keratoplasty | Klinische Monatsblätter für Augenheilkunde | 0.792 | 57/59 | 4 | LINK |
Adler A, Rozanes E, Ciechanowski P, Nahum Y, Graffi S, Elbaz U, Bahar I, Livny E. | Outcomes of Repair of Total Graft Detachment following Descemet's Membrane Endothelial Keratoplasty | Klinische Monatsblätter für Augenheilkunde | 0.792 | 57/59 | 4 | LINK |
Adler GK, Hornik ES, Murray G, Bhandari S, Yadav Y, Heydarpour M, Basu R, Garg R, Tirosh A. | Acute effects of the food preservative propionic acid on glucose metabolism in humans | BMJ OPEN DIABETES, RESEARCH AND CARE | 5.067 | 25/145 | 1 | LINK |
Adler L, Azuri J. | Maternal perinatal depression and health services utilisation in the first 2 years of life: a cohort study | BMJ OPEN | 2.562 | 31/151 | 1 | LINK |
Adler L, Zacay G, Schonmann Y, Azuri J, Yehoshua I, Vinker S, Shani M, Heymann AD, Hoffman R. | Primary care physicians' attitudes and knowledge regarding medical cannabis and willingness to prescribe it: the Israeli experience | FAMILY PRACTICE | 2.022 | 4/20 | 1 | LINK |
Afek A, Leshem E, Kaliner E, Fast D, Sadetzki S. | Upholding democracy in a global pandemic: the Israeli elections experience | JOURNAL OF TRAVEL MEDICINE | 1.868 | 50/155 | 2 | LINK |
Agajany N, Kozer E, Agajany N, Trotzky D, Kishk IA, Youngster I. | Is severity of Daboia (Vipera) palaestinae snakebites influenced by season of exposure? | Toxicon : official journal of the International Society on Toxinology | 2.276 | 58/93 | 3 | LINK |
Agbarya A, Sarel I, Ziv-Baran T, Agranat S, Schwartz O, Shai A, Nordheimer S, Fenig S, Shechtman Y, Kozlener E, Taha T, Nasrallah H, Parikh R, Elkoshi N, Levy C, Khoury R, Brenner R. | Efficacy of the mRNA-Based BNT162b2 COVID-19 Vaccine in Patients with Solid Malignancies Treated with Anti-Neoplastic Drugs | Cancers | 5.326 | 45/223 | 1 | LINK |
Agmon-Levin N, Berman M, Harel L, Lidar M, Drori T, Hajyahia S, Paran D. | Rituximab for refractory manifestations of the antiphospholipid syndrome: a multicentre Israeli experience | CLINICAL AND EXPERIMENTAL RHEUMATOLOGY | 2.495 | 16/32 | 2 | LINK |
Agmon-Levin N, Berman M, Harel L, Lidar M, Drori T, Hajyahia S, Paran D. | Rituximab for refractory manifestations of the antiphospholipid syndrome: a multicentre Israeli experience | CLINICAL AND EXPERIMENTAL RHEUMATOLOGY | 2.495 | 16/32 | 2 | LINK |
Agur T, Ben-Dor N, Goldman S, Lichtenberg S, Herman-Edelstein M, Yahav D, Rozen-Zvi B, Zingerman B. | Antibody response to mRNA SARS-CoV-2 vaccine among dialysis patients - a prospectivecohort study | NEPHROLOGY DIALYSIS TRANSPLANTATION | 4.600 | 10/76 | 1 | LINK |
Aharon A, Horn G, Bar-Lev TH, Zagagi Yohay E, Waks T, Levin M, Deshet Unger N, Avivi I, Globerson Levin A. | Extracellular Vesicles Derived from Chimeric Antigen Receptor-T Cells: A Potential Therapy for Cancer | Human gene therapy | 5.695 | 24/159 | 1 | LINK |
Aharon AA, Warshawski S, Itzhaki M. | Public knowledge, attitudes, and intention to act violently, with regard to violence directed at health care staff. | Nursing outlook | 2.425 | 4/118 | 1 | LINK |
Aharoni M, Barash Y, Zager Y, Anteby R, Khalilieh S, Amiel I, Klang E, Goldes Y, Gutman M, Horesh N, Rosin D. | Management of Acute Appendicitis during the COVID-19 Pandemic: A Single Tertiary Center Experience | ISRAEL MEDICAL ASSOCIATION JOURNAL | 0.879 | 98/151 | 3 | LINK |
Aharoni M, Horesh N, Rogowski O, Kremer A, Mayan H, Justo D. | Unprovoked pulmonary embolism in older adults: incidence and prognosis | Archives of medical science : AMS | 2.807 | 46/165 | 2 | LINK |
